Measure File	Frequency	AOM Correction	Wavemeter Correction	Corrected Frequency	Corrected Frequency Error	Corrected Wavelength	Corrected wavelength Error	Trap Depth	TrapDepth Error	Pulse Power Low	Pulse Power High	Pulse Power Average	Trap Depth	Trap depth error	CorrectedTrap depth	Corrected trap depth error	Wavelength	Error	Trap Depth	Error
	THz	THz	MHz	THz	THz	nm	nm	Erecoil		mV	mV	mV	uk	uK	uK	uk	nm	nm	uK	uK
0	340.67325	340.673359599	244.7	340.673604299	2E-5	879.999078933278	5.16622989177011E-5	40.5677	0.254	51.2	53.4	52.3	3.77418185904719	-0.0236306764297205	3.60820445415602	-0.0225914688620655	879.999078933278	5.16622989177011E-5	3.60820445415602	0.0225914688620655
17	340.66357	340.663679599	226.7	340.663906299	2E-5	880.024130695175	5.1665240398129E-5	34.252	0.291	50.2	52.6	51.4	3.18642459548638	-0.0270713989631708	3.09963482051204	-0.0263340456840183	880.024130695175	5.1665240398129E-5	3.09963482051204	0.0263340456840183
1	340.65389	340.653999599	243.7	340.654243299	2E-5	880.049093464147	5.16681715126448E-5	31.1968	0.205	50.2	53	51.6	2.90203817423748	-0.0190698349099483	2.81205249441617	-0.0184785221995623	880.049093464147	5.16681715126448E-5	2.81205249441617	0.0184785221995623
18	340.64422	340.644329599	225.8	340.644555399	2E-5	880.074121979876	5.16711104305799E-5	25.6904	0.198	50.6	52.9	51.75	2.38967717986406	-0.0184176222095833	2.30886684044837	-0.0177948040672303	880.074121979876	5.16711104305799E-5	2.30886684044837	0.0177948040672303
5	340.63454	340.634649599	240.2	340.634889799	2E-5	880.0990943027	5.16740428334881E-5	21.2922	0.144	51	52.8	51.9	1.98045172602852	-0.0133938742144122	1.90794963971919	-0.0129035397055994	880.0990943027	5.16740428334881E-5	1.90794963971919	0.0129035397055994
8	340.62486	340.624969599	236.7	340.625206299	2E-5	880.124114293653	5.16769809173242E-5	16.6743	0.0877	51.4	52.4	51.9	1.55083874469247	-0.0081567776703988	1.49406430124515	-0.00785816731252293	880.124114293653	5.16769809173242E-5	1.49406430124515	0.00785816731252293
9	340.61519	340.615299599	235.4	340.615534999	2E-5	880.149104182463	5.16799155496561E-5	12.2613	0.063	51.4	52.8	52.1	1.14033088770342	-0.00585915408034365	1.09436745460981	-0.00562298856079045	880.149104182463	5.16799155496561E-5	1.09436745460981	0.00562298856079045
10	340.60552	340.605629599	234.2	340.605863799	2E-5	880.174095232004	5.16828504016253E-5	7.8585	0.097	50.8	53.2	52	0.730818217235215	-0.00902072495664785	0.70270982426463	-0.00867377399677678	880.174095232004	5.16828504016253E-5	0.70270982426463	0.00867377399677678
6	340.59584	340.595949599	239.2	340.596188799	2E-5	880.199097521083	5.16857866569097E-5	4.0514	0.0673	51.8	52.4	52.1	0.376747308134842	-0.00625835361541083	0.361561716060309	-0.00600609751958813	880.199097521083	5.16857866569097E-5	0.361561716060309	0.00600609751958813
12	340.57649	340.576599599	232.1	340.576831699	2E-5	880.249124711322	5.16916620734368E-5	-6.5036	0.064	52.2	53.2	52.7	-0.60471325841559	-0.00595080394529146	-0.573731744227315	-0.00564592404676609	880.249124711322	5.16916620734368E-5	-0.573731744227315	0.00564592404676609
13	340.56682	340.566929599	230.9	340.567160499	2E-5	880.274121441255	5.16945979260875E-5	-10.3354	0.08	52	53.4	52.7	-0.960944471077122	-0.00743808248216515	-0.911712021894803	-0.00705700425252861	880.274121441255	5.16945979260875E-5	-0.911712021894803	0.00705700425252861
4	340.55715	340.557259599	241.1	340.557500699	2E-5	880.299090123316	5.16975305677595E-5	-15.3508	0.0928	51	53	52	-1.42717549322764	-0.0086276862294814	-1.3722841281035	-0.00829585214373212	880.299090123316	5.16975305677595E-5	-1.3722841281035	0.00829585214373212
15	340.54748	340.547589599	228.6	340.547818199	2E-5	880.324118901903	5.17004703514197E-5	-19.727	0.154	50.6	52.4	51.5	-1.83392983251523	-0.014316682425475	-1.78051440050022	-0.0138996916752185	880.324118901903	5.17004703514197E-5	-1.78051440050022	0.0138996916752185
3	340.53782	340.537929599	241.9	340.538171499	2E-5	880.349056554679	5.17033995149213E-5	-25.1429	0.183	51	52.6	51.8	-2.3372891006573	-0.0170117172410622	-2.25607056048002	-0.0164205764875118	880.349056554679	5.17033995149213E-5	-2.25607056048002	0.0164205764875118
16	340.52814	340.528249599	227.7	340.528477299	2E-5	880.374118422901	5.17063433523001E-5	-29.166	0.188	50.2	52.6	51.4	-2.71112293211583	-0.0174755232543977	-2.63727911684419	-0.0169995362396865	880.374118422901	5.17063433523001E-5	-2.63727911684419	0.0169995362396865
2	340.51847	340.518579599	242.9	340.518822499	2E-5	880.399079850808	5.17092754749787E-5	-34.6515	0.26	51	52.4	51.7	-3.22084445089386	-0.0241669064032553	-3.11493660628033	-0.0233722499064364	880.399079850808	5.17092754749787E-5	-3.11493660628033	0.0233722499064364
19	340.5088	340.508909599	224.6	340.509134199	2E-5	880.424129312184	5.17122180221837E-5	-37.928	0.355	49.6	53	51.3	-3.52519334316222	-0.0329952445903445	-3.43586095824778	-0.0321591077878602	880.424129312184	5.17122180221837E-5	-3.43586095824778	0.0321591077878602
14	340.49913	340.499239599	230	340.499469599	2E-5	880.449118916574	5.1715153621441E-5	-42.7179	0.312	49.8	52.4	51.1	-3.97016211165166	-0.0289969913978756	-3.88469873938519	-0.0283727900174908	880.449118916574	5.1715153621441E-5	-3.88469873938519	0.0283727900174908
